Tomahawk Valley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Tomahawk Valley
- 1/30 30
5 Beds 3 Baths 2,611 SqFt$449,950Active1524 N 156th ST, Basehor, KS 66007
Listed by Tim Seibold of Coldwell Banker Regan Realtors
Single Family Home
- 1/24 24
4 Beds 3 Baths 2,568 SqFt$495,900Active - 1/37 37
4 Beds 2 Baths 2,050 SqFt$480,600Active - 1/40 40
3 Beds 2 Baths 1,655 SqFt$451,400Active - 1/30 30
3 Beds 2 Baths 1,645 SqFt$423,500Active - 1/3 3
2 Beds 2 Baths 1,321 SqFt$419,950Active - 1/2 2
2 Beds 2 Baths 1,321 SqFt$419,950Active - 1/22 22
5 Beds 4 Baths 2,547 SqFt$485,950Active - 1/25 25
4 Beds 3 Baths 2,050 SqFt$439,950Active - 1/23 23
4 Beds 3 Baths 2,010 SqFt$439,950Active - 1/29 29
4 Beds 3 Baths 2,805 SqFt$579,950Active - 1/31 31
4 Beds 4 Baths 2,468 SqFt$579,950Active - 1/3 3
5 Beds 3 Baths 2,460 SqFt$519,950Active - 1/13 13
4 Beds 3 Baths 2,050 SqFt$439,950Active - 1/38 38
3 Beds 3 Baths 2,096 SqFt$415,000Active15761 Sheridan PL, Basehor, KS 66007
Listed by Frank Audano of Weichert, Realtors Welch & Co.
Single Family Home
- 1/19 19
4 Beds 3 Baths 2,189 SqFt$549,950Active - 1/22 22
4 Beds 3 Baths 1,847 SqFt$465,950Active - 1/23 23
4 Beds 3 Baths 2,010 SqFt$439,950Active - 1/25 25
4 Beds 3 Baths 1,848 SqFt$449,950Active - 1/25 25
5 Beds 4 Baths 1,848 SqFt$469,950Active - 1/2 2
3 Beds 2 Baths 1,647 SqFt$419,950Active - 1/28 28
2 Beds 2 Baths 1,321 SqFt$429,950Active15595 N Sheridan CT, Basehor, KS 66007
Listed by Diana Bryan-Smith of Speedway Realty LLC
Single Family Home
- 1
